Property Attributes
- MLS#713529227
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodMULTNOMAH VILLAGE
- Zip97219
- StyleStories1,Traditional
- Year Built1975
- Taxes$ 7945
- Price$ 594,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1797
- Lot Size0.17 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
PRICE IMPROVED! Rare true one-level living on a level, private corner lot in SW Portland. Enjoy minimal/no-step entry from the attached two-car garage, plus a light-filled 4-bedroom, 2.5-bath layout with 1,797 square feet, separate living, dining, and family rooms, and RV/boat parking.The oversized primary suite was created by combining two adjoining rooms, offering exceptional flexibility for a sitting area, home office, nursery, fitness space, or expanded dressing area. Vaulted ceilings, hardwood floors, generous closet storage, and direct access to the covered deck create a comfortable retreat.The ensuite features a jetted soaking tub, dual-sink vanity, and separate walk-in shower. Three additional main-level bedrooms provide flexible space for guests, an office, or a playroom.Fresh interior paint, new lighting, and new carpet/flooring provide a move-in-ready feel. Major updates include a new roof in 2026, new furnace and gas water heater in 2025, central A/C, and owned solar panels with no solar lease. Additional highlights include a fireplace, double-pane windows, gas forced-air heat, and security system.The fully fenced backyard is designed for enjoying the outdoors, with developed landscaping, trees and shrubs, garden space, a koi pond, covered patio/entry, and an entertainer’s deck for summer dining. A front-yard water feature adds to the home’s inviting setting. Convenient to PCC Sylvania, I-5, Multnomah Village, and downtown Portland.
| Elementary School | Middle School | High School |
|---|---|---|
| Markham Elementary School | Jackson Middle School | Ida B Wells High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $599,999 |
| 9/24/2026 | 1$594,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition,Shingle |
| Appliances | BuiltinRange,Dishwasher,FreeStandingRefrigerator,Pantry |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Traditional |
| Security Features | SecuritySystemOwned |
| Year Built | 1975 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R302346 |
| Accessibility | GarageonMain,GroundLevel,MinimalSteps,NaturalLighting,OneLevel,Parking,WalkinShower |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MULTNOMAH VILLAGE |
| Full Baths | 2 |
| Status | Active |
| Directions | Capitol Hwy,East on Pomona to 45th |
| High School | Ida B Wells |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _148 |
| Lot Size Square Feet | 7405.0 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Markham |
| Tax Annual Amount | 7945.99 |
| Middle/Junior High School | Jackson |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/98349731-5b71-4ef8-a55f-a28d012c43a2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | WEST PORTLAND PK,BLOCK 25,LOT 24-26 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HardwoodFloors,HighCeilings,JettedTub,LaminateFlooring,Laundry,SoakingTub,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | BasketballCourt,CoveredPatio,Deck,Fenced,Garden,Patio,Porch,RVParking,RVBoatStorage,WaterFeature,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | CornerLot,Level,Pond,Private,Solar,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | T111Siding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1797.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool